| ||||||||||||||||
ROUND 9, TABLE 4 | ||||||||||||||||
Simpleksas | VS | Orakulas | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:G Urbonas-A Salaševičius | NS:J Gober-J Kowalevski | |||||||||||||||
EW:E Vainikonis-A Arlovich | EW:R Saulytis-V Kučinskas | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4![]() | N | ![]() | +1 | 450 | 1 | 6![]() | N | ![]() | = | 980 | 11 | |||||
6![]() | W | ![]() | +1 | -1010 | 2 | 6![]() | W | ![]() | -1 | 50 | 14 | |||||
3![]() | W | ![]() | +2 | -660 | 3 | 5![]() | N | ![]() | -3 | -500 | 4 | |||||
3![]() | N | ![]() | = | 600 | 4 | 4![]() | S | ![]() | +2 | 680 | 2 | |||||
6![]() | S | ![]() | -2 | -200 | 5 | 5![]() | S | ![]() | -1 | -100 | 3 | |||||
2![]() | W | ![]() | = | -110 | 6 | 3![]() | E | ![]() | = | -110 | – | – | ||||
4![]() | N | ![]() | +3 | 710 | 7 | 4![]() | S | ![]() | +3 | 710 | – | – | ||||
1![]() | W | ![]() | +2 | -150 | 8 | 2![]() | W | ![]() | +1 | -140 | – | – | ||||
4![]() | N | ![]() | = | 420 | 9 | 4![]() | N | ![]() | = | 420 | – | – | ||||
4![]() | W | ![]() | +2 | -680 | 10 | 6![]() | W | ![]() | -2 | 200 | 13 | |||||
4![]() | S | ![]() | = | 420 | 11 | 4![]() | S | ![]() | +1 | 450 | 1 | |||||
3![]() | E | ![]() | = | -110 | 12 | 3![]() | E | ![]() | = | -110 | – | – | ||||
7![]() | N | ![]() | = | 2210 | 13 | 7![]() | N | ![]() | = | 2210 | – | – | ||||
4![]() | S | ![]() | = | 420 | 14 | 4![]() | S | ![]() | +1 | 450 | 1 | |||||
4![]() | S | ![]() | = | 620 | 15 | 4![]() | N | ![]() | = | 620 | – | – | ||||
3![]() | W | ![]() | = | -600 | 16 | 3![]() | W | ![]() | = | -110 | 10 | |||||
3![]() | E | ![]() | -2 | 100 | 17 | 3![]() | N | ![]() | -2 | -100 | 5 | |||||
4![]() | S | ![]() | = | 620 | 18 | 4![]() | S | ![]() | = | 620 | – | – | ||||
2![]() | W | ![]() | +1 | -110 | 19 | 2![]() | N | ![]() | = | 110 | 6 | |||||
4![]() | S | ![]() | = | 620 | 20 | 3![]() | S | ![]() | +1 | 630 | – | – | ||||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 5 | 65 | |||||||||||||
RESULT: | 3 | 25 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |