| ||||||||||||||||
ROUND 3, TABLE 4 | ||||||||||||||||
Bumerangas | VS | Orakulas | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:V Rėkus-V Zubka | NS:J Gober-J Kowalevski | |||||||||||||||
EW:A Jankauskas-R Grigoraitis | EW:S Sakarauskas-M Korkevičius | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4![]() | E | ![]() | -1 | 50 | 1 | 5![]() | S | ![]() | -1 | -50 | 3 | |||||
3![]() | E | ![]() | +3 | -490 | 2 | 3![]() | E | ![]() | +2 | -460 | 1 | |||||
4![]() | E | ![]() | -2 | 200 | 3 | 5![]() | E | ![]() | -3 | 800 | 12 | |||||
1![]() | W | ![]() | +2 | -150 | 4 | 4![]() | S | ![]() | -2 | -500 | 8 | |||||
3![]() | N | ![]() | = | 600 | 5 | 3![]() | N | ![]() | -1 | -100 | 12 | |||||
3![]() | S | ![]() | = | 400 | 6 | 3![]() | S | ![]() | = | 400 | – | – | ||||
4![]() | S | ![]() | -2 | -200 | 7 | 3![]() | W | ![]() | -2 | 200 | 9 | |||||
2![]() | W | ![]() | +2 | -130 | 8 | 1![]() | W | ![]() | = | -90 | 1 | |||||
3![]() | N | ![]() | +1 | 430 | 9 | 3![]() | S | ![]() | +3 | 230 | 5 | |||||
3![]() | E | ![]() | = | -600 | 10 | 3![]() | E | ![]() | +1 | -630 | 1 | |||||
3![]() | E | ![]() | +1 | -170 | 11 | 4![]() | W | ![]() | = | -420 | 6 | |||||
4![]() | N | ![]() | +1 | 650 | 12 | 4![]() | N | ![]() | +2 | 680 | 1 | |||||
4![]() | N | ![]() | = | 620 | 13 | 4![]() | N | ![]() | +1 | 650 | 1 | |||||
4![]() | E | ![]() | +2 | -480 | 14 | 4![]() | E | ![]() | +1 | -450 | 1 | |||||
1![]() | W | ![]() | -2 | 100 | 15 | 1![]() | W | ![]() | -2 | 100 | – | – | ||||
2![]() | W | ![]() | +3 | -150 | 16 | 5![]() | S | ![]() | -3 | -500 | 8 | |||||
3![]() | N | ![]() | -1 | -50 | 17 | 3![]() | N | ![]() | -2 | -100 | 2 | |||||
3![]() | E | ![]() | +1 | -170 | 18 | 2![]() | E | ![]() | +2 | -170 | – | – | ||||
5![]() | S | ![]() | -1 | -100 | 19 | 4![]() | S | ![]() | +2 | 480 | 11 | |||||
6![]() | E | ![]() | = | -1440 | 20 | 5![]() | E | ![]() | +1 | -620 | 13 | |||||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 45 | 50 | |||||||||||||
RESULT: | 14 | 16 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |